Chiok, Ching Su and Chong, Vi Sun and Hoong, Ling Shaun and Liew, Jia Ern and Ng, Hui Yeong (2013) CO2 emission, economic growth and energy consumption for asean-3 countries: A cointegration analysis. Final Year Project, UTAR.
| PDF Download (1026Kb) | Preview |
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | Faculty of Business and Finance > Bachelor of Finance (Honours) |
| Depositing User: | ML Main Library |
| Date Deposited: | 18 Apr 2014 12:45 |
| Last Modified: | 18 Apr 2014 12:45 |
| URI: | http://eprints.utar.edu.my/id/eprint/1052 |
Actions (login required)
| View Item |

