Phua, Lucas Nigel (2014) The relationship of government expenditure, population, exchange rate, trade openness and economic growth in Malaysia. Master dissertation/thesis, UTAR.
| PDF Download (749Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Institute of Postgraduate Studies & Research > Faculty of Accountancy and Management (FAM) - Sg. Long Campus > Master of Business Administration (Corporate Governance) |
Depositing User: | PD Library |
Date Deposited: | 05 May 2014 17:23 |
Last Modified: | 05 May 2014 17:24 |
URI: | http://eprints.utar.edu.my/id/eprint/1068 |
Actions (login required)
View Item |