Siah, Boon Kiat and Ng, Kok Wei and Tan, Evonne Ee Wen and Woo, Wen Bin (2014) Scrutinising the asymmetric impact of macroeconomic variables to stock return in Malaysia. Final Year Project, UTAR.
| PDF Download (2760Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Finance (Honours) |
Depositing User: | ML Main Library |
Date Deposited: | 11 Dec 2014 10:30 |
Last Modified: | 11 Dec 2014 10:30 |
URI: | http://eprints.utar.edu.my/id/eprint/1265 |
Actions (login required)
View Item |