Chiew, Tien Tiam and Lai, Cheng Yoong and Liang, Yu Herng and Lim, Zhi Ping and Yeap, Kar Chun (2014) The influence of ownership structure and board structure on Malaysia companies dividend payout rate. Final Year Project, UTAR.
| PDF Download (945Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Finance (Honours) |
Depositing User: | ML Main Library |
Date Deposited: | 11 Dec 2014 10:23 |
Last Modified: | 11 Dec 2014 10:23 |
URI: | http://eprints.utar.edu.my/id/eprint/1266 |
Actions (login required)
View Item |