Chiew, Feng Theng and Loy, Heng Ying (2015) Relationship between Bioethanol Production and Agricultural Commodity prices: For the case of Thailand. Final Year Project, UTAR.
| PDF Download (1507Kb) | Preview |
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce S Agriculture > S Agriculture (General) |
| Divisions: | Teh Hong Piow Faculty of Business and Finance > Bachelor of Economics (Honours) Financial Economics |
| Depositing User: | ML Main Library |
| Date Deposited: | 25 Jun 2015 11:39 |
| Last Modified: | 25 Jun 2015 11:39 |
| URI: | http://eprints.utar.edu.my/id/eprint/1517 |
Actions (login required)
| View Item |

