Tan, Hor Yue (2011) Evaluation of Fingerprint Profile Using Chromatographic Techniques of Bioactive Herbal Phytochemicals Isolated From Paraboea Paniculata. Master dissertation/thesis, UTAR.
| PDF Download (34Mb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | Q Science > Q Science (General) |
Divisions: | Institute of Postgraduate Studies & Research > Faculty of Science (FSc) - Kampar Campus > Master of Science |
Depositing User: | Sg Long Library |
Date Deposited: | 30 Sep 2016 11:22 |
Last Modified: | 14 Aug 2017 11:53 |
URI: | http://eprints.utar.edu.my/id/eprint/2186 |
Actions (login required)
View Item |