Lau, Lin Sea (2015) Carbon Dioxide Emission, Institutional Quality, and Economic Performance: A Comparative Analysis Between Developed and Developing Countries Carbon Dioxide Emission, Institutional Quality, and Economic Performance: A Comparative Analysis Between Developed and Developing Countries. PhD thesis, UTAR.
| PDF Download (2158Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (PhD thesis) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Divisions: | Institute of Postgraduate Studies & Research > Faculty of Business and Finance (FBF) - Kampar Campus > Doctor of Philosophy |
Depositing User: | Sg Long Library |
Date Deposited: | 14 Oct 2016 10:52 |
Last Modified: | 14 Oct 2016 10:56 |
URI: | http://eprints.utar.edu.my/id/eprint/2192 |
Actions (login required)
View Item |