Loh, Mey Chern (2016) Design and Characterization of a Double Pass Long Period Fiber Grating Configuration and Its Sensing Applications. Master dissertation/thesis, UTAR.
| PDF Download (4Mb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Institute of Postgraduate Studies & Research > Lee Kong Chian Faculty of Engineering and Science (LKCFES) - Sg. Long Campus > Master of Engineering Science |
Depositing User: | Sg Long Library |
Date Deposited: | 28 Mar 2017 16:13 |
Last Modified: | 29 Mar 2017 16:48 |
URI: | http://eprints.utar.edu.my/id/eprint/2379 |
Actions (login required)
View Item |