Lee, Yeow Keat and Ng, Yee Ling and Soon, Chiew Yi and Thou, Li Yee (2017) The Relationship between Macroeconomic Variables and Stock Market Performance in Thailand. Final Year Project, UTAR.
| PDF Download (2302Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Finance (Honours) |
Depositing User: | ML Main Library |
Date Deposited: | 14 Feb 2018 13:06 |
Last Modified: | 14 Feb 2018 13:06 |
URI: | http://eprints.utar.edu.my/id/eprint/2636 |
Actions (login required)
View Item |