Chua, Xiang Ziang and Chia, Wan Siah and Lau, Sin Thean and Lee, Shu Lin (2017) Determinants of Halal Food Choice among Local Non-Muslim Tourists. Final Year Project, UTAR.
| ![[img]](http://eprints.utar.edu.my/style/images/fileicons/application_pdf.png) 
 | PDF Download (2561Kb) | Preview | 
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce | 
| Divisions: | Faculty of Business and Finance > Bachelor of Marketing (Honours) | 
| Depositing User: | ML Main Library | 
| Date Deposited: | 14 Feb 2018 13:37 | 
| Last Modified: | 14 Feb 2018 13:37 | 
| URI: | http://eprints.utar.edu.my/id/eprint/2644 | 
Actions (login required)
| View Item | 

