Chai, Jia Jing and Chai, Kien Hang and Chai, Wei Heng and Soo, Wai Yeng (2018) Macroeconomic variables that affect the exchange rate volatility in Malaysia. Final Year Project, UTAR.
| PDF Download (1934Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Finance (Honours) |
Depositing User: | ML Main Library |
Date Deposited: | 10 Apr 2019 14:34 |
Last Modified: | 10 Apr 2019 14:34 |
URI: | http://eprints.utar.edu.my/id/eprint/2887 |
Actions (login required)
View Item |