Lim, Chui Wei and Ng, Keat Zhao and Pang, Li Ying and Seow, Kai Wen and Then, Weng Kian (2018) Gender differences? A study on financial risk tolerance among academic staff of UTAR, UTP, QIUP and TARUC in Perak. Final Year Project, UTAR.
| ![[img]](http://eprints.utar.edu.my/style/images/fileicons/application_pdf.png) 
 | PDF Download (2055Kb) | Preview | 
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) | 
|---|---|
| Subjects: | H Social Sciences > HG Finance | 
| Divisions: | Faculty of Business and Finance > Bachelor of Finance (Honours) | 
| Depositing User: | ML Main Library | 
| Date Deposited: | 10 Apr 2019 14:38 | 
| Last Modified: | 10 Apr 2019 14:38 | 
| URI: | http://eprints.utar.edu.my/id/eprint/2891 | 
Actions (login required)
| View Item | 

