Kimaro, Edmund Lawrence (2018) Analysing the effects of government expenditure and efficiency on economic growth in Tanzania. PhD thesis, UTAR.
| ![[img]](http://eprints.utar.edu.my/style/images/fileicons/application_pdf.png) 
 | PDF Download (2294Kb) | Preview | 
| Item Type: | Final Year Project / Dissertation / Thesis (PhD thesis) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Institute of Postgraduate Studies & Research > Faculty of Business and Finance (FBF) - Kampar Campus > Doctor of Philosophy | 
| Depositing User: | ML Main Library | 
| Date Deposited: | 13 Aug 2018 12:34 | 
| Last Modified: | 13 Aug 2018 12:34 | 
| URI: | http://eprints.utar.edu.my/id/eprint/2989 | 
Actions (login required)
| View Item | 

