Chua, Chung Li and Lim, Yik Yin and Ling, Chui Yung and Low, Xing Pieng and Tham, Swee Jing (2018) Economic growth: does corruption matters? Evidence from 5 Southeast Asia countries. Final Year Project, UTAR.
| ![[img]](http://eprints.utar.edu.my/style/images/fileicons/application_pdf.png) 
 | PDF Download (1370Kb) | Preview | 
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) | 
|---|---|
| Subjects: | H Social Sciences > HC Economic History and Conditions | 
| Divisions: | Faculty of Business and Finance > Bachelor of Finance (Honours) | 
| Depositing User: | ML Main Library | 
| Date Deposited: | 12 Apr 2019 17:08 | 
| Last Modified: | 12 Apr 2019 17:08 | 
| URI: | http://eprints.utar.edu.my/id/eprint/3096 | 
Actions (login required)
| View Item | 

