Cho, Pui Yeng and Ho, Mag Gie and Lee, Chooi Han and Tan, Sze Yee and Yap, Pei Jun (2013) The asymmetric effect of macroeconomics variables on stock prices: An empirical evidence of ASEAN-4. Final Year Project, UTAR.
| PDF Download (988Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 18 Apr 2014 12:27 |
Last Modified: | 18 Apr 2014 12:27 |
URI: | http://eprints.utar.edu.my/id/eprint/1034 |
Actions (login required)
View Item |