Choi, Jun Hui and Chua, Pui Yi and Lee, Siew Chyn and Lim, Bee Gnoh and Wong, Yee Mun (2014) Determinants of stock price fluctuations: Evidence from Singapore. Final Year Project, UTAR.
| PDF Download (3207Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HJ Public Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 25 Sep 2014 07:48 |
Last Modified: | 25 Sep 2014 07:48 |
URI: | http://eprints.utar.edu.my/id/eprint/1284 |
Actions (login required)
View Item |