Lau, Shu Yee and Lee, Chai Ling and Ang, Bee Fen and Oon, Cher Cher and Siew, Kah Yean (2014) The determinants of Malaysia government bond yields from year 1996:q1 to 2013:q4. Final Year Project, UTAR.
| PDF Download (1072Kb) | Preview |
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
| Depositing User: | ML Main Library |
| Date Deposited: | 10 Feb 2015 05:48 |
| Last Modified: | 10 Feb 2015 05:48 |
| URI: | http://eprints.utar.edu.my/id/eprint/1385 |
Actions (login required)
| View Item |

