Phoon, Kai Yeen and Bak, Kar Mun and Chong, Pooi Xin and Ho, Lai Ping and Teng, Shi Ying (2016) Relationship between Renewable Energy, Economic Growth and Carbon Dioxide (Co2) In Malaysia. Final Year Project, UTAR.
| PDF Download (1857Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 23 Aug 2016 14:40 |
Last Modified: | 23 Aug 2016 14:40 |
URI: | http://eprints.utar.edu.my/id/eprint/1998 |
Actions (login required)
View Item |