Mok, Shao Feng (2015) Oral Microbiome Variations Associate with Normal, Pre-Cancerous and Cancerous Oral Conditions Based on 16S rDNA Sequencing and Denaturing Gradient Gel Electrophoresis. Master dissertation/thesis, UTAR.
| PDF Download (3739Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Institute of Postgraduate Studies & Research > Faculty of Medicine and Health Sciences (FMHS) - Sg. Long Campus > Master of Medical Science |
Depositing User: | Sg Long Library |
Date Deposited: | 28 Sep 2016 16:48 |
Last Modified: | 28 Sep 2016 16:49 |
URI: | http://eprints.utar.edu.my/id/eprint/2179 |
Actions (login required)
View Item |