Chiew, Yoon Kiat and Chong, Huey Kuan and Lim, Kui Ying and Lok, Wei Kheng and Wan, Sen Ngan (2017) The Interaction Between Oil Price and Exchange Rate : A Case Study in Malaysia. Final Year Project, UTAR.
| PDF Download (733Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HA Statistics H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 01 Feb 2018 16:44 |
Last Modified: | 01 Feb 2018 16:44 |
URI: | http://eprints.utar.edu.my/id/eprint/2695 |
Actions (login required)
View Item |