Kalpana Manori, Perumal (2019) Relationship Between Corporate Governance Mechanisms and Its Influences On Company Performance. Master dissertation/thesis, UTAR.
| PDF Download (1267Kb) | Preview |
| Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Institute of Postgraduate Studies & Research > Faculty of Accountancy and Management (FAM) - Sg. Long Campus > Master of Business Administration (Corporate Governance) |
| Depositing User: | Sg Long Library |
| Date Deposited: | 24 Jul 2019 13:40 |
| Last Modified: | 25 Jul 2019 15:05 |
| URI: | http://eprints.utar.edu.my/id/eprint/3425 |
Actions (login required)
| View Item |

