Low, Wai Chin and Foo, Kien Wah and Saw, Siew Teng and Teoh, Jiun How and Ting, Pey Ee (2011) Dividend, debt and other variables influence firm performance in listed Malaysia’s consumer product companies. Final Year Project, UTAR.
| PDF Download (1071Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | Library |
Date Deposited: | 09 Apr 2012 13:11 |
Last Modified: | 09 Apr 2012 13:12 |
URI: | http://eprints.utar.edu.my/id/eprint/458 |
Actions (login required)
View Item |