Heng, Lee Ting and Sim, Chuit Feng and Tee, Wee Wen and Wong, Kit Lee (2012) Macroeconomic determinants of the stock market return : the case in Malaysia. Final Year Project, UTAR.
| PDF Download (890Kb) | Preview |
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Teh Hong Piow Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
| Depositing User: | ML Main Library |
| Date Deposited: | 05 Sep 2012 15:50 |
| Last Modified: | 05 Sep 2012 15:50 |
| URI: | http://eprints.utar.edu.my/id/eprint/584 |
Actions (login required)
| View Item |

