Lim, Kee Foong and Tang, Weng Lok and Yu, Yen Hoon (2012) The impact of macroeconomics variables on bank's stock return : evidence from Malaysia. Final Year Project, UTAR.
| PDF Download (1101Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 05 Sep 2012 16:02 |
Last Modified: | 04 Jul 2019 15:25 |
URI: | http://eprints.utar.edu.my/id/eprint/585 |
Actions (login required)
View Item |