Lim, Shu Pei and Cheong, Kae Yeng and Ding, Yoke Ying and Loo, Jia Voon and Teh, Yew Wei (2012) The importance of website quality dimensions in determining customer satisfaction : an empirical study on airline industry. Final Year Project, UTAR.
| PDF Download (1373Kb) | Preview |
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Teh Hong Piow Faculty of Business and Finance > Bachelor of Commerce (Honours) Accounting |
| Depositing User: | ML Main Library |
| Date Deposited: | 11 Mar 2013 14:25 |
| Last Modified: | 19 Mar 2013 09:11 |
| URI: | http://eprints.utar.edu.my/id/eprint/693 |
Actions (login required)
| View Item |

