Tan, Alvin Meng Kai and Chong, Evelyn Tse Yeen and Lee, Pei Tzin and Lee, Wei Yin and Yeoh, Wei Min (2014) Empirical investigation of general election on stock market: A Malaysian case. Final Year Project, UTAR.
| ![[img]](http://eprints.utar.edu.my/style/images/fileicons/application_pdf.png) 
 | PDF Download (845Kb) | Preview | 
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) | 
|---|---|
| Subjects: | H Social Sciences > HG Finance | 
| Divisions: | Faculty of Business and Finance > Bachelor of Finance (Honours) | 
| Depositing User: | ML Main Library | 
| Date Deposited: | 11 Dec 2014 10:15 | 
| Last Modified: | 11 Dec 2014 10:15 | 
| URI: | http://eprints.utar.edu.my/id/eprint/1267 | 
Actions (login required)
| View Item | 

