Ong, In Lih (2014) An empirical study on business intelligence adoption and maturity in Malaysian organizations. Master dissertation/thesis, UTAR.
| PDF Download (7Mb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Institute of Postgraduate Studies & Research > Lee Kong Chian Faculty of Engineering and Science (LKCFES) - Sg. Long Campus > Master of Computer Science |
Depositing User: | PD Library |
Date Deposited: | 25 Apr 2015 11:40 |
Last Modified: | 14 Aug 2017 11:26 |
URI: | http://eprints.utar.edu.my/id/eprint/1469 |
Actions (login required)
View Item |