Teoh, Boon Yew (2015) Real-Time Surface Charge Measurement Of Biological Cell Using Micro Electrophoresis And Compact Charge-Coupled Device (CCD) Microscope. Master dissertation/thesis, UTAR.
| PDF Download (2786Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | Q Science > QH Natural history > QH301 Biology |
Divisions: | Institute of Postgraduate Studies & Research > Lee Kong Chian Faculty of Engineering and Science (LKCFES) - Sg. Long Campus > Master of Engineering Science |
Depositing User: | Sg Long Library |
Date Deposited: | 22 Oct 2015 10:51 |
Last Modified: | 21 May 2019 19:06 |
URI: | http://eprints.utar.edu.my/id/eprint/1671 |
Actions (login required)
View Item |