Lai, Phei Ling and Tan, Kylie Ke You and Ong, Hwee Wen and Lee, Vivian Wan Theng (2015) An empirical study on trade openness and income inequality in Latin America incorporating with FDI inflows, GDP growth and inflation. Final Year Project, UTAR.
| PDF Download (1360Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Business and Finance > Bachelor of Economics (Honours) Financial Economics |
Depositing User: | ML Main Library |
Date Deposited: | 17 Nov 2015 11:06 |
Last Modified: | 17 Nov 2015 11:06 |
URI: | http://eprints.utar.edu.my/id/eprint/1717 |
Actions (login required)
View Item |