Teo, Kheng Hwang and Ng, Siew Wen and So, Boon En and Tan, Wee Kiong and Yu, Khai Chien (2015) The determinants of Malaysian stock market performance. Final Year Project, UTAR.
| PDF Download (2528Kb) | Preview |
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | Teh Hong Piow Faculty of Business and Finance > Bachelor of Finance (Honours) |
| Depositing User: | ML Main Library |
| Date Deposited: | 19 Nov 2015 11:04 |
| Last Modified: | 19 Nov 2015 11:05 |
| URI: | http://eprints.utar.edu.my/id/eprint/1742 |
Actions (login required)
| View Item |

