Puah, Yan Jun (2015) Trends in Rainfall Pattern and Spatial Variation – Case Study: Langat River Basin. Master dissertation/thesis, UTAR.
| PDF Download (5Mb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Institute of Postgraduate Studies & Research > Lee Kong Chian Faculty of Engineering and Science (LKCFES) - Sg. Long Campus > Master of Science Institute of Postgraduate Studies & Research > Lee Kong Chian Faculty of Engineering and Science (LKCFES) - Sg. Long Campus > Master of Science |
Depositing User: | Sg Long Library |
Date Deposited: | 30 Mar 2016 14:30 |
Last Modified: | 30 Mar 2016 14:31 |
URI: | http://eprints.utar.edu.my/id/eprint/1905 |
Actions (login required)
View Item |