Mak, Grace Anne Zhi Hui and Leong, Su Mei and Goh, Maria Sze Ling and Siam, Sey Chen and Tan, Lye Yang (2016) Do fundamental Factors Explain stock Prices - Evidence from the Malaysian Banking Sector. Final Year Project, UTAR.
| PDF Download (1594Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Finance (Honours) |
Depositing User: | ML Main Library |
Date Deposited: | 03 Apr 2017 12:02 |
Last Modified: | 04 Sep 2024 20:21 |
URI: | http://eprints.utar.edu.my/id/eprint/2369 |
Actions (login required)
View Item |