Low, Kok Hau (2016) Factor Affecting Consumer Resistance to Paypal Mobile Payment Adoption: A Study of Generation X Consumers. Master dissertation/thesis, UTAR.
| PDF Download (1217Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HF Commerce |
Divisions: | Institute of Postgraduate Studies & Research > Faculty of Business and Finance (FBF) - Kampar Campus > Master of Business Administration (Corporate Management) |
Depositing User: | ML Main Library |
Date Deposited: | 20 Jun 2017 14:30 |
Last Modified: | 08 Jul 2021 22:56 |
URI: | http://eprints.utar.edu.my/id/eprint/2427 |
Actions (login required)
View Item |