Ng, Cheong Fatt (2015) The role of tourism in the linkage between CO2 emission, energy consumption, and economic growth: evidence from the G-20 Countries. Master dissertation/thesis, UTAR.
| PDF Download (1067Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance Q Science > Q Science (General) |
Divisions: | Institute of Postgraduate Studies & Research > Faculty of Business and Finance (FBF) - Kampar Campus > Master of Philosophy |
Depositing User: | ML Main Library |
Date Deposited: | 20 Oct 2022 15:00 |
Last Modified: | 20 Oct 2022 15:00 |
URI: | http://eprints.utar.edu.my/id/eprint/2429 |
Actions (login required)
View Item |