Chai, Mey Yoke and Ng, Mary Boon Yan and Tong, Shinn Yi and Lim, Ju Ann and Ngen, Janice Jiaying (2017) The Effect of Corporate Governance on the Timeliness of Financial Reporting: Empirical Evidences from Malaysian Public Listed Companies. Final Year Project, UTAR.
| PDF Download (484Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HA Statistics H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Commerce (Honours) Accounting |
Depositing User: | ML Main Library |
Date Deposited: | 28 Sep 2017 11:26 |
Last Modified: | 28 Sep 2017 11:26 |
URI: | http://eprints.utar.edu.my/id/eprint/2462 |
Actions (login required)
View Item |