Lai, Shu Zhen and Chai, Wai Shan and Chan, Jing Ci and Chiar, Siou Ying and Tan, Yean Shin (2017) Is living standard in urban areas better than rural areas? Evidence from educational factor in Indonesia. Final Year Project, UTAR.
| PDF Download (1167Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Economics (Honours) Financial Economics |
Depositing User: | ML Main Library |
Date Deposited: | 28 Aug 2017 16:10 |
Last Modified: | 28 Aug 2017 16:10 |
URI: | http://eprints.utar.edu.my/id/eprint/2562 |
Actions (login required)
View Item |