Chan, Vivian Kar Mun and Sik, Kin Mei and Tan, Joe Yee and Loh, See Yin (2017) The Macroeconomic Factors Affecting Movements of Property Price: Evidence from Japan. Final Year Project, UTAR.
| PDF Download (1383Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Finance (Honours) |
Depositing User: | ML Main Library |
Date Deposited: | 14 Feb 2018 13:09 |
Last Modified: | 14 Feb 2018 13:09 |
URI: | http://eprints.utar.edu.my/id/eprint/2638 |
Actions (login required)
View Item |