Tan, Xi An (2017) A study on the factors affecting Universiti Tunku Abdul Rahman (UTAR) final year business undergraduate students’ adoption decisions in mobile commerce. Master dissertation/thesis, UTAR.
| PDF Download (912Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Institute of Postgraduate Studies & Research > Faculty of Business and Finance (FBF) - Kampar Campus > Master of Business Administration (Corporate Management) |
Depositing User: | ML Main Library |
Date Deposited: | 07 Feb 2018 14:19 |
Last Modified: | 07 Feb 2018 14:19 |
URI: | http://eprints.utar.edu.my/id/eprint/2712 |
Actions (login required)
View Item |