Khor, Shea Li (2017) A study on performance and risk-return relationship of industries in KLSE. Master dissertation/thesis, UTAR.
| PDF Download (975Kb) | Preview |
| Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | Institute of Postgraduate Studies & Research > Faculty of Business and Finance (FBF) - Kampar Campus > Master of Business Administration (Corporate Management) |
| Depositing User: | ML Main Library |
| Date Deposited: | 07 Feb 2018 14:20 |
| Last Modified: | 07 Feb 2018 14:20 |
| URI: | http://eprints.utar.edu.my/id/eprint/2713 |
Actions (login required)
| View Item |

