Wang, Tze Koon (2017) Comparative Study between Azimuth-Elevation and Tilt-Roll Sun-Tracking Systems in Range of Motion. Final Year Project, UTAR.
| PDF Download (2341Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Lee Kong Chian Faculty of Engineering and Science > Bachelor of Engineering (Honours) Electrical and Electronic Engineering |
Depositing User: | Sg Long Library |
Date Deposited: | 25 Feb 2018 11:40 |
Last Modified: | 25 Feb 2018 11:40 |
URI: | http://eprints.utar.edu.my/id/eprint/2753 |
Actions (login required)
View Item |