Beh, Sek Lun and Lee, Mei Kei and Tam, Kin Lap and Tang, Ying Er and Wong, Kah Kah (2018) Determinants of life insurance penetration in OECD countries: the asymmetric effect of income level. Final Year Project, UTAR.
| PDF Download (1143Kb) | Preview |
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | Teh Hong Piow Faculty of Business and Finance > Bachelor of Finance (Honours) |
| Depositing User: | ML Main Library |
| Date Deposited: | 10 Apr 2019 14:33 |
| Last Modified: | 10 Apr 2019 14:33 |
| URI: | http://eprints.utar.edu.my/id/eprint/2886 |
Actions (login required)
| View Item |

