Loke, Chee Kian and Yong, Carven Kah Ven and Lim, Yong Jun and Tiong, Siew Ting (2018) Stay or switch: the influence of perceived service recovery on customer satisfaction. Final Year Project, UTAR.
| PDF Download (16Mb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Business and Finance > Bachelor of Marketing (Honours) |
Depositing User: | ML Main Library |
Date Deposited: | 10 Apr 2019 14:43 |
Last Modified: | 10 Apr 2019 14:43 |
URI: | http://eprints.utar.edu.my/id/eprint/2897 |
Actions (login required)
View Item |