Chong, Kai Xuan and Cheong, Pui Sin and Cheong, Sze Hui and Paw, Ying Ni and Tan, Hui Zhen (2011) Malaysian equity market and its trading blocs : a study on the long-run relationships. Final Year Project, UTAR.
| PDF Download (1696Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Accountancy and Management > Bachelor of Finance (Honours) |
Depositing User: | Library |
Date Deposited: | 29 Jul 2011 11:51 |
Last Modified: | 14 Aug 2017 11:53 |
URI: | http://eprints.utar.edu.my/id/eprint/29 |
Actions (login required)
View Item |