Low, Kok Tong (2018) Indirect compliance cost, pollution haven effect, and export flows in Asean-5. Master dissertation/thesis, UTAR.
| PDF Download (1114Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Institute of Postgraduate Studies & Research > Faculty of Business and Finance (FBF) - Kampar Campus > Master of Philosophy |
Depositing User: | ML Main Library |
Date Deposited: | 15 Aug 2018 19:36 |
Last Modified: | 15 Aug 2018 19:36 |
URI: | http://eprints.utar.edu.my/id/eprint/2998 |
Actions (login required)
View Item |