Taranjeet Kaur, Awtar Singh (2010) Phylogenetic analyses and the repetitive patterns of tomistoma schlegelii based on mitochondria dna gene regions. Master dissertation/thesis, UTAR.
| PDF Download (1838Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | Q Science > Q Science (General) Q Science > QD Chemistry |
Divisions: | Institute of Postgraduate Studies & Research > Lee Kong Chian Faculty of Engineering and Science (LKCFES) - Sg. Long Campus > Master of Engineering Science |
Depositing User: | PD Library |
Date Deposited: | 24 Oct 2011 16:33 |
Last Modified: | 14 Aug 2017 11:56 |
URI: | http://eprints.utar.edu.my/id/eprint/303 |
Actions (login required)
View Item |