Chin, Kee Heung and Lee, Chun Yi and Leow, Jye Fong and Tan, Bee Ni and Wong, Ee Di (2018) Correlation between Sukuk rate and conventional bond rate in Malaysia. Final Year Project, UTAR.
| PDF Download (872Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Finance (Honours) |
Depositing User: | ML Main Library |
Date Deposited: | 12 Apr 2019 17:03 |
Last Modified: | 12 Apr 2019 17:03 |
URI: | http://eprints.utar.edu.my/id/eprint/3098 |
Actions (login required)
View Item |