Choong, Shuet Ee (2019) Factors Influencing Risk-adjusted Performance of the Malaysian Real Estate Investment Trusts. Master dissertation/thesis, UTAR.
| ![[img]](http://eprints.utar.edu.my/style/images/fileicons/application_pdf.png) 
 | PDF Download (914Kb) | Preview | 
| Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) | 
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management | 
| Divisions: | Institute of Postgraduate Studies & Research > Faculty of Accountancy and Management (FAM) - Sg. Long Campus > Master of Business Administration (Building Management) | 
| Depositing User: | Sg Long Library | 
| Date Deposited: | 24 Jul 2019 14:04 | 
| Last Modified: | 25 Jul 2019 15:04 | 
| URI: | http://eprints.utar.edu.my/id/eprint/3428 | 
Actions (login required)
| View Item | 

