Law, Wei Yang (2013) Asymmetric and cross-sectional effects of inflation on Malaysian stock returns under varying monetary conditions. Master dissertation/thesis, UTAR.
| PDF Download (998Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Master dissertation/thesis) |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Institute of Postgraduate Studies & Research > Faculty of Accountancy and Management (FAM) - Sg. Long Campus > Master of Business Administration |
Depositing User: | PD Library |
Date Deposited: | 19 Sep 2013 12:40 |
Last Modified: | 14 Aug 2017 10:47 |
URI: | http://eprints.utar.edu.my/id/eprint/822 |
Actions (login required)
View Item |