Liew, Feng Mei and Low, Bee Yoke and Low, Boon Yang and Ng, Pui Leng (2012) Macroeconometric model: Malaysia model. Final Year Project, UTAR.
| ![[img]](http://eprints.utar.edu.my/style/images/fileicons/application_pdf.png) 
 | PDF Download (729Kb) | Preview | 
Abstract
| Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Faculty of Business and Finance > Bachelor of Economics (Honours) Financial Economics | 
| Depositing User: | ML Main Library | 
| Date Deposited: | 16 Aug 2013 14:13 | 
| Last Modified: | 16 Aug 2013 14:13 | 
| URI: | http://eprints.utar.edu.my/id/eprint/910 | 
Actions (login required)
| View Item | 

