Chia, Mong Yin and Foo, Ket Ann and Khoo, Chee Fong and Shi, Yee Yee and Teh, Choo Chin (2013) Relationship between stock market volatility and macroeconomic variables volatility in Malaysia. Final Year Project, UTAR.
| PDF Download (1142Kb) | Preview |
Item Type: | Final Year Project / Dissertation / Thesis (Final Year Project) |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty of Business and Finance > Bachelor of Business Administration (Honours) Banking & Finance |
Depositing User: | ML Main Library |
Date Deposited: | 18 Apr 2014 12:25 |
Last Modified: | 18 Apr 2014 12:25 |
URI: | http://eprints.utar.edu.my/id/eprint/1031 |
Actions (login required)
View Item |